Integrating core modules such as reconstruction, detection, and measurement, it can meet the complex and ever-changing needs in various scenarios with its high flexibility and adaptability. It can help engineers quickly and accurately identify defects and problems in products, thereby promoting timely repairs and continuous improvements. Whether it is delicate automotive parts, complex aerospace equipment, or extremely demanding precision mechanical parts, Limo Software can provide clear and accurate 3D reconstructed images, providing solid technical support for quality control and safe production.
OSENS is driven by technological innovation and constantly pursues better quality
Reconstruction Capability High-quality reconstruction effect | High Flexibility Meet various complex and changing scenarios | Efficient Speed Greatly improve work efficiency | User-friendly Design Easier to get started and use |
3D reconstruction: | Integrate core modules such as reconstruction, detection, and measurement to provide clear and accurate 3D reconstruction images |
Intelligent modeling: | Provide intelligent modeling support, combine factory characteristics, and adapt to factory automation needs |
Cone beam scanning: | Support |
Plane scanning: | Support |
Performance features: | High-quality rendering that meets complex and changing needs |
Other features: | Support import and export of multiple file formats Provide rich data analysis and processing functions |
Learn more about our products and explore the endless possibilities together!