MUSENSE is a professional audio testing and analysis software that integrates multiple functional modules, supporting acoustic and vibration testing for products such as speakers, microphones, headphones, mobile phones, and computers. The company's newly developed logarithmic sweep method significantly enhances production testing efficiency.
Supports Mac and Windows systems, compatible with various drivers (CoreAudio/ASIO/WDM, etc.) for sound card devices
Supports electroacoustic testing, vibration testing, noise testing, etc
Equipped with a data processing module for on-site data rapid processing and analysis
Supports parallel testing of multiple DUTs to enhance UPH
Provide an interface for third-party calls
OSENS is driven by technological innovation and constantly pursues better quality
Multisystem Supports Mac and Windows |
Rapid Analysis Rapid data processing |
Parallel Testing Multiple DUT parallel testing |
Logarithmic Sweep Logarithmic sweep frequency test |
| Operating environment: | Windows / Mac OS |
| Hardware communication: | ASIO / WDM / Core Audio |
Test parameter: | Frequency response (relative/absolute), Sensitivity, THD, THD+N, High Order Harmonic distortion (HOHD) impedance curve, Resonance frequency (f0), phase, polarity, balance, background noise, transmit loudness level, receive loudness level, Echo, crosstalk, signal-to-noise ratio, Broadband, Energy spectrum, Spectrum curve, weighted sound pressure level |
Excitation signal: | Step sweep frequency (support different frequency bands, different density, different amplitude) Sweep signal/logarithmic sweep frequency (Only when required for frequency response and other related tests) Pink/White Noise already has a wav file |
Noise/vibration testing: | Test the noise, noise and vibration modules of various electronic products, components, automobiles, electrical appliances, etc |
Window function switching: | It supports 19 window functions such as Rectangle, Hanning, 4 Term B-Harris, Flattop, Hamming, Blackman-Harris, etc |
Filter: | Support Butterworth, Chebyshev, Inverse Chebyshev, Elliptic, Bessel |
Curve smoothing: | Support |
Demand customization: | Support |
| Audio file analysis: | Support |
| Multiple DUT tests: | Multiple DUTs can be tested simultaneously, improving UPH and reducing costs |
| Data post-processing: | Support Can support a variety of different forms of data output and comparison |
Spot check function: | Support The status of the daily test station can be tracked through the spot check mode |
Data upload: | Support a variety of standard upload protocols and customization requirements |
Automatic docking: | Support |
"Make OSENS 'audio analytics technology more accessible and accessible so that more people can benefit from its use."
Learn more about our products and explore the endless possibilities together!